Recent Earthquakes in the world

Date

Time
(UTC)

Latitude
(deg:min)

Longitude
(deg:min)

Magnitude

Distance(Km) from Dhaka Seismic Observatory

Region

27/12/2011 15:21:58.66 51:28.62N 099:04.33E 6.6 3,080 Southwestern Siberia, Russia
23/12/2011 12:02:02.60 30:04.31N 068:41.41E 5.0 2,255 Pakistan
19/12/2011 01:23:18.89 01:32.32S 119:25.08E 5.8 4,158 Sulawesi, Indonesia
16/12/2011 08:49:03.99 23:30.92N 092:43.34E 3.3 242 Mijhuram, India
14/12/2011 05:04:43.96 07:31.29S 146:27.76E 7.3 6,908 Estern New Guinea
13/12/2011 15:09:04.46 25:11.57N 091:18.18E 3.5 183.4 India 9Meghalaya0 -Bangladesh Border
13/12/2011 07:51:54.77 00:07.86S 122:47.01E 6.1 4334 Sulawesi, Indonesia
11/12/2011 01:28:41.70 23:44.08N 092:29.38E 3.2 217 Agprtala, India
07/12/2011 13:38:26.37 01:24.86S 126:03.29E 5.8 4,697 Kepulauan Sula, Indonesia.
02/12/2011 19:37:35.20 07:31.01N 093:56.67E 5.4 1,859 Nicobar Islands, India
01/12/2011 12:48:07.49 38:33.68N 076:48.73E 5.4 2,057 Southern Xingiang, China
30/11/2011 19:42:26.59 07:37.68N 093:53.76E 5.3 1,848 Nicobar Islands, India Region
30/11/2011 00:26:58.93 15:18.18N 119:47.57E 6.0 3,146 Luzon, Philippines
29/11/2011 13:37:40.89 22:06.32N 093:12.65E 4.5 343 Myanmar
28/11/2011 15:06:57.99 25:14.35N 097:38.40E 5.1 693 Myanmar-China Border
28/11/2011 12:26:40.73 05:34.27S 153:54.44E 6.3 7,502 New Ireland Region, Papua New Guinea
28/11/2011 09:13:11.22 04:35.55S 109:15.20E 5.7 3,729 Bali Sea
24/11/2011 10:25:32.92 41:41.17N 142:09.30E 6.2 5,027 Hokkaido, Japan Region
23/11/2011 19:24:25.55 37:23.21N 141:24.72E 6.1 4,928 Near the East Coast of Honshu, Japan
21/11/2011 03:15:37.56 24:84.00N 095:12.00E 5.9 468 Myanmar
20/11/2011 16:31:27.20 03:12.05S 142:05.15E 5.7 6,248 Near North Coast of New Guinea, P.N.G.
15/11/2011 10:43:03.12 00:06.17S 121:55.17E 5.8 4,257 Sulawesi, Indonesia
15/11/2011 07:55:44.12 07:32.56S 127:09.92E 5.4 5,236 Kapulaun Barat Daya, Indonesia
14/11/2011 04:05:12.02 00:49.12S 126:16.86E 6.3 4,675 Molucca Sea
11/11/2011 09:57:34.27 26:73.00N 089:02.00E 4.5 354 India-Bhutan Border Region
09/11/2011 19:23:33.78 38:34.59N 043:12.03E 5.5 4,686 Eastern Turkey
08/11/2011 02:58:47.11 28:08.24N 125:35.38E 7.0 3,443 NOrtheast Taiwan
07/11/2011 11:59:12.39 36:28.24N 070:59.76E 5.5 2,310 Hindukush Region, Afghanistan
05/11/2011 04:45:06.19 24:44.00N 090:22.00E 4.1 107 Fulbari, Mymensingh Region
04/11/2011 10:15:30.56 24:09.00N 092:98.00E 4.3 269 Shilong, India Region
02/11/2011 08:57:35.95 23:39.00N 090:88.00E 4.1 66 Matlab, Chandpur Region
01/11/2011 00:21:23.02 43:37.46N 082:32.79E 5.5 2,266 Northern Xinjiang, China
31/10/2011 07:16:06.82 50:12.95N 175:16.52E 6.1 7,502 Rat Islands, Aleutain Islands, Alaska
30/10/2011 03:23:14.66 25:10.37N 123:04.11E 5.4 3,212 Northeast of Taiwan
23/10/2011 20:45:33.00 38:45.53N 043:10.73E 6.0 4,686 Estern Turkey
23/10/2011 10:41:11.73 38:05.35N 042:20.59E 7.2 4,752 Estern Turkey
21/10/2011 14:40:28.84 24:43.03N 093:58.72E 4.6 385 Monipur Region, India
21/10/2011 08:29:22.30 27:14.43N 091:15.39E 4.2 394 Bhutan-Chaina Border
21/10/2011 08:02:20.42 43:48.77N 142:01.84E 6.1 5,049 Hokkaido, Japan
20/10/2011 17:18:38.48 21:31.82N 070:09.04E 5.1 2,112 Junagadh, Gujarat, India
19/10/2011 02:53:30.98 28:08.77N 054:07.13E 5.5 3,641 Southern Iran
18/10/2011 05:05:02.53 05:21.11S 151:09.65E 6.1 7,227 New Britain Region, Papua New Geinea
16/10/2011 17:16:18.66 02:53.52N 096:20.60E 5.4 2,420 Simeulue, Indonesia
16/10/2011 00:53:31.76 22:55.81N 093:54.53E 3.7 377 Myanmar
14/10/2011 06:10:07.57 54:46.62N 123:38.62E 6.1 4,290 Amurskaya Oblast, Russia
14/10/2011 03:35:02.47 07:06.54S 147:21.80E 6.6 6,974 Eastern New Guinea region, Papua New Guinea
13/10/2011 03:16:24.65 09:09.92S 114:06.59E 6.0 4,444 South of Bali, Indonesia
10/10/2011 02:45:51.35 37:57.40N 141:08.51E 5.7 4,917 Near the East Coast of Honshu, Japan
08/10/2011 05:38:50.23 04:17.16S 134:42.59E 5.5 5,643 Near the South Coast of Papua, Indonesia
06/10/2011 07:36:53.78 09:34.02N 138:12.18E 5.8 5,214 State of yap, Fed. States of Micronesia

 

Top of this page

Most recent earthquakes are at the top of this list.